Rank | SailNo | Fleet | Boat | Class | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 349 | 2 | Nova Scotia | Albin Nova | D.VIPOND | 962 | 10.30 | 11:28:25 | 0.58.25 | 1.00.43 | 1.0 |
2 | 8042 | 2 | Fracas | Hunter Formula One | N.PASK | 1002 | 10.30 | 11:33:27 | 1.03.27 | 1.03.19 | 2.0 |
3 | 3210 | 2 | Alisma | Sadler 25 | R.PEARCE | 1052 | 10.30 | 11:37:08 | 1.07.08 | 1.03.49 | 3.0 |
4 | 8 | 2 | Raptor | Hawk 20 | L.KEY | 1094 | 10.30 | 11:40:12 | 1.10.12 | 1.04.10 | 4.0 |
5 | 124 | 2 | Monarch | Kings Cruiser | P.KEILBART | 1071 | 10.30 | 11:38:59 | 1.08.59 | 1.04.25 | 5.0 |
6 | 987 | 2 | Capella | Albin Ballad | B.RUNNALLS | 991 | 10.30 | 11:58:32 | 1.28.32 | 1.29.20 | 6.0 |
7 | 5790 | 2 | Windrush | Sadler 25 | A.McKAY | 1052 | 10.30 | RAF | 9.0 | ||
7 | 9167 | 2 | Gamaldask | GK29 | S.COOKSEY | 982 | 10.30 | RAF | 9.0 | ||
9 | 3213 | 2 | Blazing Saddler | Sadler 29 | P.LIDGLEY | 959 | DNC | 12.0 | |||
9 | 5141 | 2 | Harmmerton | Spinner 28 | LONG & LIDDICOTE | 1017 | DNC | 12.0 | |||
9 | 420 | 2 | Askival | Shipman 30 | N.CHARMICHAEL | 1000 | DNC | 12.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com